UCU-NetIVA, SEASON 2 EGGPLANT FARMERS IDENTIFICATION INFORMATION


Result Filters


General Overview [All Regions]

Description Results
Interview period 30-Jan-2024 to 01-Mar-2024
Total number of Respondents 249 [Male:150 Female:99]
Number of Districts 12
Average Age of respondents (farmers) Avg: 40.9 Min: 15.0 Max: 79.0


Districts [All Regions]
Code Description Freq Percent
2560101 Buikwe 30 12.05
2560110 Kayunga 20 8.03
2560114 Luweero 16 6.43
2560118 Mityana 20 8.03
2560121 Mukono 4 1.61
2560126 Wakiso 15 6.02
2560214 Jinja 29 11.65
2560228 Mbale 36 14.46
2560229 Namayingo 8 3.21
2560512 Mbarara 36 14.46
2560704 Hoima 15 6.02
2560714 Masindi 20 8.03
Overall 249 100.00


Eggplants grown by farmers [All Regions]
Code Description Freq Percent
01 Nakati 43 17.27
02 Ntula 206 82.73
Overall 249 100.00


For how long have you grown African eggplants? [All Regions]
Code Description Freq Percent
01 Less than 1 year 4 1.61
02 1 year 14 5.62
03 2-3 years 103 41.37
04 4-5 years 82 32.93
05 More than 5 years 46 18.47
Overall 249 100.00


What are some of the agronomic practices performed in your eggplant field in the last 4 weeks (1 month)? [All Regions]
Note: results are from multiple-choice responses
Code Description Freq Percent
01 Fertilizer Application 204 14.61
02 Good drainage 119 8.52
03 Irrigation of plot 32 2.29
04 Manure Application 125 8.95
05 Preventing animals from roaming in field 78 5.59
06 Selection of good variety 140 10.03
07 Timely Planting 207 14.83
08 Use of fungicides 237 16.98
09 Use of pesticides 227 16.26
95 Others 25 1.79
96 None 2 0.14
Overall 1,396 100.00


Categorisation of farmers by sex [All Regions]
Code Description Freq Percent
01 Male 150 60.24
02 Female 99 39.76
Overall 249 100.00


Categorisation of farmers by age groups [All Regions]
Code Description Freq Percent
01 Less than 16 years 1 0.40
02 16-25 years 26 10.44
03 26-35 years 54 21.69
04 36-45 years 91 36.55
05 46-60 years 61 24.50
06 Above 60 years 16 6.43
Overall 249 100.00


Categorisation of farmers by education levels [All Regions]
Code Description Freq Percent
01 No formal education 12 4.82
02 Pre-primary (Nursery) 16 6.43
03 Primary 104 41.77
04 Secondary (O Level) 99 39.76
05 Secondary (A Level) 12 4.82
06 Tertiary Institution (Diploma/ Certificate) 5 2.01
07 University (Diploma) 1 0.40
Overall 249 100.00


Categorisation of farmers by marital status [All Regions]
Code Description Freq Percent
01 Single (never married) 39 15.66
02 Married 203 81.53
03 Separated/ Divorced 2 0.80
04 Widow / Widower 5 2.01
Overall 249 100.00


Relationship of interviewed farmers to Household Heads [All Regions]
Code Description Freq Percent
01 Household head 149 59.84
02 Spouse 76 30.52
03 Son / Daughter 10 4.02
05 Brother / Sister 2 0.80
06 Other Relative 1 0.40
96 No Relationship 11 4.42
Overall 249 100.00